# [Ride v4 and v3] Transaction structures
⚠️ This is the documentation for the Standard library version 4 and 3. We recommend to use version 6. Go to version 6
# Tokenisation
| Transaction type ID | Name | Description | 
|---|---|---|
| 3 | IssueTransaction | Structure of issue transaction | 
| 5 | ReissueTransaction | Structure of reissue transaction | 
| 6 | BurnTransaction | Structure of burn transaction | 
| 15 | SetAssetScriptTransaction | Structure of set asset script transaction | 
| 17 | UpdateAssetInfoTransaction | Structure of update asset info transaction | 
# Usage
| Transaction type ID | Name | Description | 
|---|---|---|
| 4 | TransferTransaction | Structure of transfer transaction | 
| 7 | ExchangeTransaction | Structure of exchange transaction | 
| 10 | CreateAliasTransaction | Structure of create alias transaction | 
| 11 | MassTransferTransaction | Structure of mass transfer transaction | 
| 12 | DataTransaction | Structure of data transaction | 
| 13 | SetScriptTransaction | Structure of set script transaction | 
| 16 | InvokeScriptTransaction | Structure of invoke script transaction | 
# Network
| Transaction type ID | Name | Description | 
|---|---|---|
| 8 | LeaseTransaction | Structure of lease transaction | 
| 9 | LeaseCancelTransaction | Structure of lease cancel transaction | 
| 14 | SponsorFeeTransaction | Structure of fee sponsoring transaction | 
# Genesis
| Transaction type ID | Name | Description | 
|---|---|---|
| 1 | GenesisTransaction | Structure of genesis transaction |